Enrollment fees
Enrollment fees
Universidad Evangélica de El Salvador > Enrollment fees
| School of Medicine | MODALITY | REGISTRATION | NUMBER OF FEES PER SEMESTER | MINIMUM FEE | MAXIMUM FEE | INSURANCE | EDUCATIONAL SERVICE | |
| Doctorate in Medicine | ![]() ![]() ![]() ![]() ![]() ![]() |
$ 125,00 | 6 | $ 170,00 | $ 355,00 | $ 5,00 | $ 70,00 | |
| Bachelor’s degree in nutrition and Dietetics | ![]() ![]() ![]() ![]() ![]() ![]() |
$ 55,00 | 6 | $ 110,00 | $ 170,00 | $ 5,00 | $ 70,00 | |
| Bachelor’s degree in nursing | ![]() ![]() ![]() ![]() ![]() ![]() |
$ 55,00 | 6 | $ 70,00 | $ 95,00 | $ 5,00 | $ 70,00 | |
| Nursing Technician | $ 60,00 | 6 | $ 75.00 | $ 75.00 | $ 5,00 | $ – | ||
| School of Dentistry | ||||||||
| Doctorate in Dental Surgery | ![]() ![]() ![]() ![]() ![]() ![]() |
$ 115,00 | 6 | $ 170,00 | $ 355,00 | $ 5,00 | $ 80,00 | |
| Dental Care Technician | $ 75.00 | 6 | $ 75.00 | $ 75.00 | $ 5,00 | $ – | ||
| School of Social Sciences | ||||||||
| Bachelor's degree in Psychology | $ 75,00 | 6 | $ 95,00 | $ 95,00 | $ 5,00 | $ 70,00 | ||
| Bachelor of Theology | $ 50,00 | 6 | $ 70,00 | $ 70,00 | $ 5,00 | $ 40.00 | ||
| Bachelor’s degree in English Language Translation And Interpretation | $ 75.00 | 6 | $ 95.00 | $ 95.00 | $ 5,00 | $ 70,00 | ||
| Bachelor’s degree in Early Childhood And Kindergarten Teaching | ![]() ![]() ![]() ![]() ![]() ![]() |
$ 55,00 | 6 | $ 70,00 | $ 130,00 | $ 5,00 | $ 70,00 | |
| Bachelor of Arts in Modern Languages in English and French | $ 75.00 | 6 | $ 80.00 | $ 200.00 | $ 5.00 | $ 70.00 | ||
| School of Law | ||||||||
| Bachelor of Laws | $ 55,00 | 6 | $ 95.00 | $ 95.00 | $ 5,00 | $ 70,00 | ||
| Bachelor's degree in International Affairs and Relations | $ 75,00 | 6 | $ 105,00 | $ 105,00 | $ 5,00 | $ 70,00 | ||
| School of Business and Economics | ||||||||
| Bachelor of Business Administration | $ 75.00 | 6 | $ 90.00 | $ 90.00 | $ 5,00 | $ 70,00 | ||
| Bachelor's Degree In Marketing | $ 75.00 | 6 | $ 90.00 | $ 90.00 | $ 5,00 | $ 70,00 | ||
| Bachelor's Degree in Public Relations with a major in Marketing | $ 75.00 | 6 | $ 95.00 | $ 95.00 | $ 5,00 | $ 70,00 | ||
| Digital Marketing Technician | $ 75.00 | 6 | $ 75.00 | $ 75.00 | $ 5,00 | $ – | ||
| School of Engineering | ||||||||
| Software Engineering and Data Science | $ 130.00 | 6 | $ 100.00 | $ 100.00 | $ – | $ – | ||
| Engineering in Digital Contents Development and Applied Robotics | $ 90.00 | 6 | $ 85.00 | $ 200.00 | $ 5.00 | $ 80.00 | ||
| Network And Computer Security Technician - Blended | $ 75.00 | 6 | $ 75.00 | $ 75.00 | $ 5,00 | $ – | ||
| Graduate School | ||||||||
| Master's Degree in Strategic Human Resource Management | $ 250.00 | 6 | $ 200.00 | $ 200.00 | $ 5,00 | $ – | ||
| Master of Corporate Law | $ 200,00 | 6 | $ 180.00 | $ 180.00 | $ 5,00 | $ – | ||
| Master of Epidemiology | $ 220.00 | 6 | $ 200.00 | $ 200.00 | $ 5,00 | $ – | ||
| Master of Epidemiology | $ 220.00 | 6 | $ 200.00 | $ 200.00 | $ 5.00 | $ - | ||
| Master's Degree in International Business Innovation and Management | $ 200.00 | 6 | $ 180.00 | $ 180.00 | $ 5.00 | $ - | ||
| Master of Children, Women, and Family Law | $ 200.00 | 6 | $ 200.00 | $ 200.00 | $ 5.00 | $ - | ||
| Master of Scientific Research Methodology | $ 200.00 | 6 | $ 180.00 | $ 180.00 | $ 5.00 | $ - | ||
| Graduate School | MODALITY | REGISTRATION | NUMBER OF FEES PER YEAR | MINIMUM FEE | MAXIMUM FEE | INSURANCE | EDUCATIONAL SERVICE | |
| Master in Business Administration and Digital Transformation (MBA) | $ 200.00 | 12 | $ 200.00 | $ 200.00 | $ 5.00 | $ - |
![]() ![]() |
Presential Modality | ![]() ![]() |
Semi-attendance mode | ![]() ![]() |
Virtual Modality |




